Jomo Kenyatta International Airport Address | Embakasi, Nairobi, Kenya |
Aeroflot Airlines Check-in | Terminal 1 |
Arrivals Terminal | Terminal 1 |
NBO Departures Terminal | Terminal 1 |
Airport Code | NBO |
Opening Hours | open 24/7 every day of the year. |
IATA Code | SU |
ICAO Code | AFL |
Ticket Counter Hours | 24 hours a Day |
Contact Number | +254 20 822111 |
Official Website | https://www.aeroflot.com |
Official YouTube | www.youtube.com/@aeroflot |
Official Twitter | twitter.com/Aeroflot_World |
Official Facebook | www.facebook.com/aeroflotinternational |
Official Instagram | www.instagram.com/aeroflot |
Latest Pages
Leave a Reply