| Airport Address | Nordallee 25, 85356 München-Flughafen, Germany |
| Scandinavian Airlines Check-in at Munich International Airport | Terminal 1 & 2 |
| Arrivals Terminal | Terminal 1 & 2 |
| MUC Departures Terminal | Terminal 1 & 2 |
| Airport Code | MUC |
| Opening Hours | open 24/7 every day of the year. |
| IATA Code | SK |
| ICAO Code | SAS |
| Ticket Counter Hours | Daily 24 Hours |
| Airport Phone Number | +498997500 |
| Airlines Official Website | www.flysas.com |
| Official Twitter | twitter.com/sas |
| YouTube | www.youtube.com/user/flysas |
| www.instagram.com/flysas | |
| Official Facebook | www.facebook.com/SAS |
Scandinavian Airlines departs from Terminal 1 & 2 in MUC.
At least two hours before your flight’s departure. This is especially important during peak times and holidays. This will give you ample time to check-in, pass security, and board your flight.
When arriving at MUC, Scandinavian Airlines uses Terminal 1 & 2.
Depending on availability, business class upgrades might be available at the airport at the gate or during check-in. The SAS check-in desk is a good place to ask about upgrading alternatives.
Leave a Reply